do_dot_log         93 crmd/fsa.c         do_dot_log(DOT_PREFIX "digraph \"g\" {");
do_dot_log         94 crmd/fsa.c         do_dot_log(DOT_PREFIX "	size = \"30,30\"");
do_dot_log         95 crmd/fsa.c         do_dot_log(DOT_PREFIX "	graph [");
do_dot_log         96 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontsize = \"12\"");
do_dot_log         97 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontname = \"Times-Roman\"");
do_dot_log         98 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontcolor = \"black\"");
do_dot_log         99 crmd/fsa.c         do_dot_log(DOT_PREFIX "		bb = \"0,0,398.922306,478.927856\"");
do_dot_log        100 crmd/fsa.c         do_dot_log(DOT_PREFIX "		color = \"black\"");
do_dot_log        101 crmd/fsa.c         do_dot_log(DOT_PREFIX "	]");
do_dot_log        102 crmd/fsa.c         do_dot_log(DOT_PREFIX "	node [");
do_dot_log        103 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontsize = \"12\"");
do_dot_log        104 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontname = \"Times-Roman\"");
do_dot_log        105 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontcolor = \"black\"");
do_dot_log        106 crmd/fsa.c         do_dot_log(DOT_PREFIX "		shape = \"ellipse\"");
do_dot_log        107 crmd/fsa.c         do_dot_log(DOT_PREFIX "		color = \"black\"");
do_dot_log        108 crmd/fsa.c         do_dot_log(DOT_PREFIX "	]");
do_dot_log        109 crmd/fsa.c         do_dot_log(DOT_PREFIX "	edge [");
do_dot_log        110 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontsize = \"12\"");
do_dot_log        111 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontname = \"Times-Roman\"");
do_dot_log        112 crmd/fsa.c         do_dot_log(DOT_PREFIX "		fontcolor = \"black\"");
do_dot_log        113 crmd/fsa.c         do_dot_log(DOT_PREFIX "		color = \"black\"");
do_dot_log        114 crmd/fsa.c         do_dot_log(DOT_PREFIX "	]");
do_dot_log        115 crmd/fsa.c         do_dot_log(DOT_PREFIX "// special nodes");
do_dot_log        116 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_PENDING\" ");
do_dot_log        117 crmd/fsa.c         do_dot_log(DOT_PREFIX "	[");
do_dot_log        118 crmd/fsa.c         do_dot_log(DOT_PREFIX "	 color = \"blue\"");
do_dot_log        119 crmd/fsa.c         do_dot_log(DOT_PREFIX "	 fontcolor = \"blue\"");
do_dot_log        120 crmd/fsa.c         do_dot_log(DOT_PREFIX "	 ]");
do_dot_log        121 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_TERMINATE\" ");
do_dot_log        122 crmd/fsa.c         do_dot_log(DOT_PREFIX "	[");
do_dot_log        123 crmd/fsa.c         do_dot_log(DOT_PREFIX "	 color = \"red\"");
do_dot_log        124 crmd/fsa.c         do_dot_log(DOT_PREFIX "	 fontcolor = \"red\"");
do_dot_log        125 crmd/fsa.c         do_dot_log(DOT_PREFIX "	 ]");
do_dot_log        126 crmd/fsa.c         do_dot_log(DOT_PREFIX "// DC only nodes");
do_dot_log        127 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_INTEGRATION\" [ fontcolor = \"green\" ]");
do_dot_log        128 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_POLICY_ENGINE\" [ fontcolor = \"green\" ]");
do_dot_log        129 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_TRANSITION_ENGINE\" [ fontcolor = \"green\" ]");
do_dot_log        130 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_RELEASE_DC\" [ fontcolor = \"green\" ]");
do_dot_log        131 crmd/fsa.c         do_dot_log(DOT_PREFIX "	\"S_IDLE\" [ fontcolor = \"green\" ]");
do_dot_log        229 crmd/fsa.c                 do_dot_log(DOT_PREFIX "\t// FSA input: State=%s \tCause=%s"
do_dot_log        491 crmd/fsa.c         do_dot_log(DOT_PREFIX "\t%s -> %s [ label=%s cause=%s origin=%s ]",